ABS | Standard |
ActiveSafetySysNote | Reverse Sensing System: Standard; Cross-traffic Alert: Optional; Brake Support: Optional; My Key Tech, Hill Start Assist |
AdaptiveCruiseControl | Optional |
AdaptiveDrivingBeam | Optional |
AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | Driver Seat Only |
AirBagLocSide | 1st and 2nd Rows |
AutoReverseSystem | Standard |
Axles | 2 |
BasePrice | 28100 |
BlindSpotMon | Optional |
BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BrakeSystemType | Hydraulic |
BusFloorConfigType | Not Applicable |
BusType | Not Applicable |
CAN_AACN | Standard |
CIB | Optional |
CustomMotorcycleType | Not Applicable |
DaytimeRunningLight | Standard |
DisplacementCC | 1500.0 |
DisplacementCI | 91.53561614209 |
DisplacementL | 1.5 |
Doors | 4 |
DriveType | 4WD/4-Wheel Drive/4x4 |
DynamicBrakeSupport | Standard |
ESC | Standard |
EngineConfiguration | In-Line |
EngineCylinders | 4 |
EngineHP | 170 |
EngineManufacturer | Ford |
EngineModel | 1.5L GTDI Sigma w/Premium Fuel |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
ForwardCollisionWarning | Optional |
FuelInjectionType | Stoichiometric Gasoline Direct Injection (SGDI) |
FuelTypePrimary | Gasoline |
GVWR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
LaneDepartureWarning | Optional |
LaneKeepSystem | Optional |
Make | FORD |
MakeID | 460 |
Manufacturer | FORD MOTOR COMPANY |
ManufacturerId | 976 |
Model | Escape |
ModelID | 1798 |
ModelYear | 2018 |
MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSAMake | Ford |
NCSAModel | Escape |
PlantCity | LOUISVILLE |
PlantCompanyName | Louisville Assembly |
PlantCountry | UNITED STATES (USA) |
PlantState | KENTUCKY |
RearVisibilitySystem | Standard |
SeatBeltsAll | Manual |
SeatRows | 2 |
Seats | 5 |
SemiautomaticHeadlampBeamSwitching | Standard |
Series | SEL |
SteeringLocation | Left-Hand Drive (LHD) |
TPMS | Direct |
TopSpeedMPH | 114 |
TractionControl | Standard |
TrailerBodyType | Not Applicable |
TrailerType | Not Applicable |
TransmissionSpeeds | 6 |
TransmissionStyle | Automatic |
Turbo | Yes |
VIN | 1FMCU9HD8JUC67194 |
VehicleDescriptor | 1FMCU9HD*JU |
VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
WheelBaseShort | 105.9 |
WheelSizeFront | 17 |
WheelSizeRear | 17 |
Wheels | 4 |
Database | Search Result | ||||||||
---|---|---|---|---|---|---|---|---|---|
Air Bag, Flood, and Odometer: |
| ||||||||
Recall Check: | Possible Recall Data Found. More details at these sites | ||||||||
Salvaged from Crash-Testing: | Passed! | ||||||||
Active Auction Listings: | Failed! This VIN was listed at a Copart Salvage bidding Auction in the past (historical). | ||||||||
Repair-RiskĀ®: | Low Risk: Buying a 7 year old vehicle is a good investment if the seller has kept it up to date with all the recommended maintenance from the manufacturer or dealer (ask for receipts as proof). Plan to replace the spark plugs and engine coolant along with the two air filters. New tires may be needed depending on the mileage. | ||||||||
Canadian Theft Database: | Passed! | ||||||||
Mexico Theft Database: | We did not find any Mexico theft but you can check this website for more data here | ||||||||
Average Market Value: | $14700.99 based on 6770 similar vehicles with 99% accuracy. | ||||||||
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN | ||||||||
Bill Of Sale: | Buy Bill of Sale here | ||||||||
Bonus: North Dakota DMV: | No data at North Dakota DMV | ||||||||
Bonus: Illinois DMV: | check more Here | ||||||||
Bonus: Ohio DMV: | |||||||||
Link: Wisconsin DMV VIN-Check: | HERE | ||||||||
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. | ||||||||
Link: New York State DMV VIN-Check: | HERE | ||||||||
Link: Michigan State DMV VIN-Check: | HERE | ||||||||
Link: Georgia State DMV VIN-Check: | Title Status | ||||||||
Link: Florida State DMV VIN-Check: | Vehicle Check | ||||||||
Link: Saskatchewan VIN Search: | HERE | ||||||||
Link: IBC Flood Check: | HERE | ||||||||
Link: Florida Theft: | Florida database for stolen vehicles here. | ||||||||
Link: NICB Theft Check: | NICB Here. |