ABS | Standard |
ActiveSafetySysNote | Hill Start Assist Control |
AirBagLocCurtain | 1st and 2nd Rows |
AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st Row (Driver and Passenger) |
AutoReverseSystem | Standard |
Axles | 2 |
BasePrice | 16800 |
BedType | Not Applicable |
BodyCabType | Not Applicable |
BodyClass | Sedan/Saloon |
BusFloorConfigType | Not Applicable |
BusType | Not Applicable |
CustomMotorcycleType | Not Applicable |
DisplacementCC | 2000.0 |
DisplacementCI | 122.04748818946 |
DisplacementL | 2.0 |
Doors | 4 |
DriveType | FWD/Front-Wheel Drive |
DynamicBrakeSupport | Standard |
ESC | Standard |
EngineCylinders | 4 |
EngineHP | 147 |
EngineManufacturer | KMC |
EngineModel | MPI Nu |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
FuelTypePrimary | Gasoline |
GVWR | Class 1: 6,000 lb or less (2,722 kg or less) |
GVWR_to | Class 1: 6,000 lb or less (2,722 kg or less) |
Make | KIA |
MakeID | 499 |
Manufacturer | KIA MEXICO S.A. DE C.V. |
ManufacturerId | 21364 |
Model | Forte |
ModelID | 2462 |
ModelYear | 2018 |
MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable |
NCSABodyType | 4-door sedan, hardtop |
NCSAMake | KIA |
NCSAModel | Forte |
PlantCity | TIJUANA |
PlantCompanyName | Kia Motors Mexico S.A. De C.V. (KMM) |
PlantCountry | MEXICO |
RearVisibilitySystem | Optional |
SeatBeltsAll | Manual |
SeatRows | 2 |
Seats | 5 |
Series | LX Base |
SteeringLocation | Left-Hand Drive (LHD) |
TPMS | Direct |
TractionControl | Standard |
TrailerBodyType | Not Applicable |
TrailerType | Not Applicable |
TransmissionSpeeds | 6 |
TransmissionStyle | Automatic |
VIN | 3KPFK4A76JE236586 |
ValveTrainDesign | Dual Overhead Cam (DOHC) |
VehicleDescriptor | 3KPFK4A7*JE |
VehicleType | PASSENGER CAR |
WheelBaseShort | 106.3 |
WheelSizeFront | 15 |
WheelSizeRear | 15 |
Wheels | 4 |
Database | Search Result | ||||||||
---|---|---|---|---|---|---|---|---|---|
Air Bag, Flood, and Odometer: |
| ||||||||
Recall Check: | Possible Recall Data Found. More details at these sites | ||||||||
Salvaged from Crash-Testing: | Passed! | ||||||||
Active Auction Listings: | Passed! This VIN is not Currently listed on the IAAI or Copart Salvage bidding Auctions. | ||||||||
Repair-RiskĀ®: | Low Risk: Buying a 7 year old vehicle is a good investment if the seller has kept it up to date with all the recommended maintenance from the manufacturer or dealer (ask for receipts as proof). Plan to replace the spark plugs and engine coolant along with the two air filters. New tires may be needed depending on the mileage. | ||||||||
Canadian Theft Database: | Passed! | ||||||||
Mexico Theft Database: | We did not find any Mexico theft but you can check this website for more data here | ||||||||
Average Market Value: | $12136.04 based on 4892 similar vehicles with 99% accuracy. | ||||||||
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN | ||||||||
Bill Of Sale: | Buy Bill of Sale here | ||||||||
Bonus: North Dakota DMV: | No data at North Dakota DMV | ||||||||
Bonus: Illinois DMV: | check more Here | ||||||||
Bonus: Ohio DMV: | |||||||||
Link: Wisconsin DMV VIN-Check: | HERE | ||||||||
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. | ||||||||
Link: New York State DMV VIN-Check: | HERE | ||||||||
Link: Michigan State DMV VIN-Check: | HERE | ||||||||
Link: Georgia State DMV VIN-Check: | Title Status | ||||||||
Link: Florida State DMV VIN-Check: | Vehicle Check | ||||||||
Link: Saskatchewan VIN Search: | HERE | ||||||||
Link: IBC Flood Check: | HERE | ||||||||
Link: Florida Theft: | Florida database for stolen vehicles here. | ||||||||
Link: NICB Theft Check: | NICB Here. |