ABS | Standard |
AdaptiveCruiseControl | Optional |
AirBagLocCurtain | 1st and 2nd Rows |
AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocKnee | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st and 2nd Rows |
AutoReverseSystem | Standard |
BlindSpotMon | Standard |
BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BusFloorConfigType | Not Applicable |
BusType | Not Applicable |
CAN_AACN | Standard |
CIB | Standard |
CustomMotorcycleType | Not Applicable |
DaytimeRunningLight | Standard |
DisplacementCC | 4400.0 |
DisplacementCI | 268.50447401682 |
DisplacementL | 4.4 |
Doors | 4 |
DynamicBrakeSupport | Standard |
EDR | Standard |
ESC | Standard |
EngineCylinders | 8 |
EngineHP | 523 |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
ForwardCollisionWarning | Standard |
FuelTypePrimary | Gasoline |
GVWR | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
KeylessIgnition | Standard |
LaneDepartureWarning | Standard |
LaneKeepSystem | Optional |
LowerBeamHeadlampLightSource | LED |
Make | BMW |
MakeID | 452 |
Manufacturer | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
ManufacturerId | 968 |
Model | X5 |
ModelID | 1717 |
ModelYear | 2023 |
MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSAMake | BMW |
NCSAModel | X5 (For 2017 on. For 2000-16, see model 401) |
OtherRestraintSystemInfo | Seat Belt: All Positions / Pretensioners, Side Airbag, & Head Inflatable Restraints: Driver, Front Passenger, Rear Outboard Driver-side, & Rear Outboard Passenger-side |
ParkAssist | Optional |
PlantCity | GREER |
PlantCountry | UNITED STATES (USA) |
PlantState | SOUTH CAROLINA |
Pretensioner | Yes |
RearCrossTrafficAlert | Standard |
RearVisibilitySystem | Standard |
SeatBeltsAll | Manual |
SemiautomaticHeadlampBeamSwitching | Standard |
TPMS | Direct |
TractionControl | Standard |
TrailerBodyType | Not Applicable |
TrailerType | Not Applicable |
Trim | M 50i |
VIN | 5UXJU4C09P9P00289 |
VehicleDescriptor | 5UXJU4C0*P9 |
VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Database | Search Result | ||||||||
---|---|---|---|---|---|---|---|---|---|
Air Bag, Flood, and Odometer: |
| ||||||||
Recall Check: | Possible Recall Data Found. More details at these sites | ||||||||
Salvaged from Crash-Testing: | Passed! | ||||||||
Active Auction Listings: | Passed! This VIN is not Currently listed on the IAAI or Copart Salvage bidding Auctions. | ||||||||
Repair-RiskĀ®: | Very Low Risk: This car is new. The Repair risk is low so it is safe to buy it if you only have a small repair budget as it may need new break pads soon. | ||||||||
Canadian Theft Database: | Passed! | ||||||||
Mexico Theft Database: | We did not find any Mexico theft but you can check this website for more data here | ||||||||
Average Market Value: | $70257.35 based on 787 similar vehicles with 99% accuracy. | ||||||||
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN | ||||||||
Bill Of Sale: | Buy Bill of Sale here | ||||||||
Bonus: North Dakota DMV: | No data at North Dakota DMV | ||||||||
Bonus: Illinois DMV: | check more Here | ||||||||
Bonus: Ohio DMV: | |||||||||
Link: Wisconsin DMV VIN-Check: | HERE | ||||||||
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. | ||||||||
Link: New York State DMV VIN-Check: | HERE | ||||||||
Link: Michigan State DMV VIN-Check: | HERE | ||||||||
Link: Georgia State DMV VIN-Check: | Title Status | ||||||||
Link: Florida State DMV VIN-Check: | Vehicle Check | ||||||||
Link: Saskatchewan VIN Search: | HERE | ||||||||
Link: IBC Flood Check: | HERE | ||||||||
Link: Florida Theft: | Florida database for stolen vehicles here. | ||||||||
Link: NICB Theft Check: | NICB Here. |