ABS | Standard |
AdaptiveCruiseControl | Standard |
AirBagLocCurtain | 1st Row (Driver and Passenger) |
AirBagLocFront | 1st Row (Driver and Passenger) |
AirBagLocSide | 1st Row (Driver and Passenger) |
AutoReverseSystem | Standard |
BlindSpotIntervention | Standard |
BlindSpotMon | Standard |
BodyClass | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
BusFloorConfigType | Not Applicable |
BusType | Not Applicable |
CIB | Standard |
CustomMotorcycleType | Not Applicable |
DaytimeRunningLight | Standard |
DisplacementCC | 2000 |
DisplacementCI | 122.0474881894 |
DisplacementL | 2 |
Doors | 4 |
DynamicBrakeSupport | Standard |
EDR | Standard |
ESC | Standard |
ElectrificationLevel | PHEV (Plug-in Hybrid Electric Vehicle) |
EngineCylinders | 4 |
EngineHP | 362 |
EngineModel | 55 TFSI |
ErrorText | 0 - VIN decoded clean. Check Digit (9th position) is correct |
ForwardCollisionWarning | Standard |
FuelTypePrimary | Electric |
FuelTypeSecondary | Gasoline |
GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
KeylessIgnition | Standard |
LaneCenteringAssistance | Standard |
LaneDepartureWarning | Standard |
LaneKeepSystem | Standard |
LowerBeamHeadlampLightSource | LED |
Make | AUDI |
MakeID | 582 |
Manufacturer | AUDI AG |
ManufacturerId | 1149 |
Model | Q5 e |
ModelID | 27029 |
ModelYear | 2024 |
MotorcycleChassisType | Not Applicable |
MotorcycleSuspensionType | Not Applicable |
NCSABodyType | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSAMake | Audi |
NCSAModel | Q5 |
OtherEngineInfo | Test Group: RVGAT02.0A3P / Emis. Std.: Tier 3 BIN 30 Lev3 SULEV3, Combined system horsepower |
OtherRestraintSystemInfo | Seat Belt: Active-Dr/Pass & Advanced Front Airbags |
ParkAssist | Standard |
PedestrianAutomaticEmergencyBraking | Standard |
PlantCity | SAN JOSÉ CHIAPA |
PlantCountry | MEXICO |
RearAutomaticEmergencyBraking | Standard |
RearCrossTrafficAlert | Standard |
RearVisibilitySystem | Standard |
SeatBeltsAll | Manual |
SemiautomaticHeadlampBeamSwitching | Standard |
Series | SUV |
TPMS | Indirect |
TractionControl | Standard |
TrailerBodyType | Not Applicable |
TrailerType | Not Applicable |
TransmissionStyle | Automatic |
Trim | S line quattro Premium Plus |
Turbo | Yes |
VIN | WA1E2AFY8R2028594 |
VehicleDescriptor | WA1E2AFY*R2 |
VehicleType | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Database | Search Result | ||||||||
---|---|---|---|---|---|---|---|---|---|
Air Bag, Flood, and Odometer: |
| ||||||||
Recall Check: | Possible Recall Data Found. More details at these sites | ||||||||
Salvaged from Crash-Testing: | Passed! | ||||||||
Active Auction Listings: | Passed! This VIN is not Currently listed on the IAAI or Copart Salvage bidding Auctions. | ||||||||
Repair-Risk®: | Very Low Risk: This car is new. The Repair risk is low so it is safe to buy it if you have no maintenance budget set aside. | ||||||||
Canadian Theft Database: | Passed! | ||||||||
Mexico Theft Database: | We did not find any Mexico theft but you can check this website for more data here | ||||||||
Average Market Value: | $47555.11 based on 72 similar vehicles with 99% accuracy. | ||||||||
Stolen Vehicle (DigitPol): | Digitpol.com has not reported any theft on this VIN | ||||||||
Bill Of Sale: | Buy Bill of Sale here | ||||||||
Bonus: North Dakota DMV: | No data at North Dakota DMV | ||||||||
Bonus: Illinois DMV: | check more Here | ||||||||
Bonus: Ohio DMV: | |||||||||
Link: Wisconsin DMV VIN-Check: | HERE | ||||||||
Link: Massachusetts DMV VIN-Check: | Reg Check and Lien Check. | ||||||||
Link: New York State DMV VIN-Check: | HERE | ||||||||
Link: Michigan State DMV VIN-Check: | HERE | ||||||||
Link: Georgia State DMV VIN-Check: | Title Status | ||||||||
Link: Florida State DMV VIN-Check: | Vehicle Check | ||||||||
Link: Saskatchewan VIN Search: | HERE | ||||||||
Link: IBC Flood Check: | HERE | ||||||||
Link: Florida Theft: | Florida database for stolen vehicles here. | ||||||||
Link: NICB Theft Check: | NICB Here. |